Size Guide

When it comes to jewellery, comfort is everything. Each piece should feel as effortless as it looks. Explore our size guides to find the fit crafted precisely for you.

Rings

EU UK US Finger Circumference
44 F ½ 3 44 mm
45 G 3 ¼ 45 mm
46 H 3 ¾ 46 mm
47 H ½ 4 47 mm
48 I ½ 4 ½ 48 mm
49 J ½ 4 ¾ 49 mm
50 K 5 ¼ 50 mm
51 L 5 ¾ 51 mm
52 L ½ 6 52 mm
53 M ½ 6 ¼ 53 mm
54 N ½ 6 ¾ 54 mm
55 O 7 ¼ 55 mm
56 P 7 ½ 56 mm
57 P ½ 8 57 mm
58 Q ½ 8 ¼ 58 mm
59 R 8 ¾ 59 mm
60 S 9 60 mm

Bracelets

Wrist Length (cm) Bracelet Length (cm) Inner Diameter (cm)
14.0 15.0 4.8
14.5 15.5 5.0
15.0 16.0 5.2
15.5 16.5 5.4
16.0 17.0 5.6
16.5 17.5 5.8
17.0 18.0 6.0
17.5 18.5 6.2
18.0 19.0 6.4
18.5 19.5 6.6
19.0 20.0 6.8
19.5 20.5 7.0
20.0 21.0 7.2

How to Measure

Our customer service is available Tuesday to Saturday, 10am to 6pm GMT+8 if you need assistance.

Discover

All Jewelry

How Can We Help You?

Discover the world of NEW VINTAGE and contact us for any question about services, products and orders online.

contact us